Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Marshall County | 3-0 | 221 | 73.7 |
Murray | 1-1 | 108 | 54.0 |
McCracken County | 1-1 | 107 | 53.5 |
Mayfield | 0-1 | 49 | 49.0 |
Carlisle County | 0-1 | 48 | 48.0 |
Paducah Tilghman | 2-1 | 138 | 46.0 |
Fulton County |
| 0-1 |
| 35 |
| 35.0 |
Graves County | 0-1 | 32 | 32.0 |