Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Hopkinsville | 3-0 | 244 | 81.3 |
Webster County | 0-1 | 68 | 68.0 |
Henderson County | 2-1 | 179 | 59.7 |
Trigg County | 1-1 | 115 | 57.5 |
Madisonville-North Hopkins | 0-1 | 53 | 53.0 |
Christian County | 1-1 | 101 | 50.5 |
Providence | 0-1 | 44 | 44.0 |
Crittenden County |
| 0-1 |
| 35 |
| 35.0 |