Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Paducah Tilghman | 1-1 | 148 | 74.0 |
Mayfield | 3-0 | 209 | 69.7 |
Fulton County | 0-1 | 58 | 58.0 |
Marshall County | 0-1 | 56 | 56.0 |
Carlisle County | 0-1 | 55 | 55.0 |
Murray | 1-1 | 107 | 53.5 |
McCracken County |
| 2-1 |
| 133 |
| 44.3 |
Graves County | 0-1 | 41 | 41.0 |