Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
McCracken County | 3-0 | 165 | 55.0 |
Graves County | 0-1 | 51 | 51.0 |
Carlisle County | 1-1 | 96 | 48.0 |
Marshall County | 0-1 | 45 | 45.0 |
Murray | 1-1 | 84 | 42.0 |
Hickman County | 0-1 | 40 | 40.0 |
Mayfield |
| 2-1 |
| 120 |
| 40.0 |
Paducah Tilghman | 0-1 | 36 | 36.0 |