Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Paducah Tilghman | 1-1 | 117 | 58.5 |
Graves County | 1-1 | 112 | 56.0 |
McCracken County | 2-1 | 166 | 55.3 |
Murray | 3-0 | 165 | 55.0 |
Carlisle County | 0-1 | 53 | 53.0 |
Marshall County | 0-1 | 51 | 51.0 |
![]() |
| 0-1 |
| 47 |
| 47.0 |
Hickman County | 0-1 | 34 | 34.0 |