Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
University Heights | 2-1 | 248 | 82.7 |
Madisonville-North Hopkins | 3-0 | 214 | 71.3 |
Lyon County | 0-1 | 65 | 65.0 |
Union County | 0-1 | 64 | 64.0 |
Caldwell County | 1-1 | 127 | 63.5 |
Henderson County | 1-1 | 124 | 62.0 |
![]() |
| 0-1 |
| 53 |
| 53.0 |
Crittenden County | 0-1 | 42 | 42.0 |