| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | @ Lafayette | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1 | @ Madison Southern | 2 | 3 | 0 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 |
| Feb 21 | @ Frederick Douglass | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 16 | vs Paul Laurence Dunbar | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Holy Cross (Covington) | 0 | 0 | 0 | 0-0 | 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 10 | vs Floyd Central | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 26 | vs Frederick Douglass | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |