| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Paul Laurence Dunbar | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 15 | vs Frederick Douglass | 3 | 1 | 0 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 |
| Feb 12 | @ Henry Clay | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 8 | @ Trinity (Louisville) | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 5 | @ Bryan Station | 2 | 4 | 0 | 1-6 | 0-1 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 2 | vs Lexington Christian | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ DuPont Manual | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 18 | @ Scott County | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |