| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | @ Oneida Baptist Institute | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | @ Wayne County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Red Bird | 2 | 0 | 0 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 3 | @ Pineville | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Whitley County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 13 | vs Somerset Christian School | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs Berea | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |