| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs Harrison County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Menifee County | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Paris | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Wolfe County | 1 | 2 | 0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 30 | @ Jackson County | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 28 | @ George Rogers Clark | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 14 | vs George Rogers Clark | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 12 | vs Bluegrass United (Lexington), (KY home school) | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |