| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs Lewis County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Fleming County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 18 | vs Fairview | 0 | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Rowan County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 28 | @ Bath County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 0 |
| Jan 11 | vs Green (Uniontown), OH | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs St. Joseph Altercrest, OH | 5 | 3 | 0 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 4 | vs Letcher County Central | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Spring Garden, AL | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |