| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs Owen County | 3 | 0 | 0 | 1-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Jan 23 | @ Gallatin County | 9 | 0 | 0 | 3-0 | 0-0 | 3-3 | 0 | 0 | 0 |
| Jan 19 | @ Carroll County | 4 | 0 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 |
| Jan 8 | vs Simon Kenton | 1 | 0 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Jan 5 | vs Trimble County | 4 | 0 | 0 | 1-0 | 0-0 | 2-2 | 0 |
| 0 |
| 0 |