| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | @ Ashland Blazer | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 27 | @ Russell | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 16 | vs Lewis County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | @ Fairview | 5 | 0 | 0 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Fleming County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Jan 22 | @ Kentucky Country Day | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16 | @ Russell | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |