| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs Estill County | 9 | 0 | 0 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 |
| Feb 15 | vs Jenkins | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | vs Morgan County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5 | @ Jackson City | 10 | 2 | 0 | 3-6 | 0-1 | 4-5 | 0 | 0 | 0 |
| Feb 4 | vs Wellspring Guardians (Richmond), (KY home school) | 8 | 3 | 0 | 3-10 | 2-3 | 0-2 |
| 0 |
| 0 |
| 0 |
| Jan 30 | @ Buckhorn | 7 | 3 | 0 | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 22 | @ Leslie County | 4 | 4 | 0 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 5 | @ Hazard | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Shelby Valley | 2 | 1 | 0 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 |