| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | @ Jenkins | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 |
| Jan 26 | vs Lee (Jonesville), VA | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Seneca | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Red Bird | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Buckhorn | 2 | 2 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 |
| Dec 9 |
| vs Jenkins |
| 0 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 1 | @ Lee (Jonesville), VA | 0 | 2 | 0 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 |