| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | @ George Rogers Clark | 14 | 11 | 0 | 4-9 | 0-1 | 6-6 | 0 | 0 | 0 |
| Mar 11 | @ Augusta | 12 | 10 | 0 | 6-8 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 28 | @ Harrison County | 8 | 20 | 0 | 2-9 | 1-2 | 3-6 | 0 | 0 | 0 |
| Feb 25 | vs Pendleton County | 6 | 26 | 0 | 3-14 | 0-3 | 0-2 | 0 | 0 | 0 |
| Feb 21 | vs Raceland | 9 | 13 | 0 | 4-6 | 0-0 | 1-2 |
| 0 |
| 0 |
| 0 |
| Feb 18 | vs Bourbon County | 19 | 16 | 0 | 4-12 | 0-0 | 11-13 | 0 | 0 | 0 |
| Feb 17 | @ Augusta | 6 | 9 | 0 | 2-8 | 0-0 | 2-6 | 0 | 0 | 0 |
| Feb 15 | @ Holmes | 23 | 13 | 0 | 9-16 | 0-0 | 5-10 | 0 | 0 | 0 |
| Feb 14 | vs Campbell County | 12 | 7 | 0 | 5-12 | 0-2 | 2-2 | 0 | 0 | 0 |
| Feb 12 | @ Fleming County | 7 | 16 | 0 | 2-7 | 0-0 | 3-4 | 0 | 0 | 0 |
| Feb 8 | vs Estill County | 8 | 14 | 0 | 3-7 | 0-0 | 2-4 | 0 | 0 | 0 |
| Feb 4 | @ Western Hills | 12 | 10 | 0 | 4-7 | 0-1 | 4-6 | 0 | 0 | 0 |
| Feb 1 | vs Rowan County | 13 | 16 | 0 | 5-9 | 0-1 | 3-4 | 0 | 0 | 0 |
| Jan 31 | @ Pendleton County | 14 | 13 | 0 | 4-10 | 1-2 | 5-6 | 0 | 0 | 0 |
| Jan 28 | vs Harrison County | 8 | 12 | 0 | 3-7 | 0-1 | 2-6 | 0 | 0 | 0 |
| Jan 27 | vs Lexington Christian | 16 | 20 | 0 | 5-8 | 0-0 | 6-11 | 0 | 0 | 0 |
| Jan 25 | vs Model | 7 | 10 | 0 | 1-4 | 1-1 | 4-4 | 0 | 0 | 0 |
| Jan 24 | @ Robertson County | 10 | 13 | 0 | 2-3 | 0-0 | 6-8 | 0 | 0 | 0 |
| Jan 23 | vs Bluegrass United (Lexington), (KY home school) | 6 | 10 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | vs Menifee County | 13 | 9 | 0 | 5-10 | 1-2 | 2-5 | 0 | 0 | 0 |
| Jan 17 | vs Pendleton County | 17 | 15 | 0 | 7-11 | 2-4 | 1-6 | 0 | 0 | 0 |
| Jan 14 | vs Paris | 11 | 21 | 0 | 2-10 | 1-2 | 6-10 | 0 | 0 | 0 |
| Jan 13 | @ Calvary Christian | 10 | 9 | 0 | 5-7 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 4 | @ Harrison County | 7 | 13 | 0 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 |
| Dec 29 | @ Barbourville | 17 | 15 | 0 | 6-14 | 0-2 | 5-14 | 0 | 0 | 0 |
| Dec 28 | @ Western Hills (Cincinnati), OH | 14 | 7 | 0 | 4-6 | 0-0 | 6-7 | 0 | 0 | 0 |
| Dec 27 | @ Middlesboro | 0 | 8 | 0 | 0-5 | 0-1 | 0-2 | 0 | 0 | 0 |
| Dec 21 | @ East Carter | 7 | 10 | 0 | 3-10 | 0-3 | 1-2 | 0 | 0 | 0 |
| Dec 20 | vs Robertson County | 10 | 9 | 0 | 5-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 17 | vs Paris | 15 | 14 | 0 | 5-8 | 0-0 | 5-8 | 0 | 0 | 0 |
| Dec 10 | vs Augusta | 16 | 12 | 0 | 7-12 | 0-2 | 2-4 | 0 | 0 | 0 |
| Dec 5 | vs Dayton | 7 | 17 | 0 | 3-11 | 0-2 | 1-2 | 0 | 0 | 0 |
| Dec 2 | @ George Rogers Clark | 14 | 5 | 0 | 4-6 | 1-2 | 5-11 | 0 | 0 | 0 |
No career stats available