| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | vs June Buchanan | 11 | 0 | 0 | 5-7 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Buckhorn | 2 | 2 | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 |
| Dec 27 | vs Lee County | 8 | 2 | 0 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Red Bird | 11 | 4 | 0 | 4-7 | 0-2 | 3-4 | 0 | 0 | 0 |
| Dec 16 | @ Letcher County Central | 7 | 4 | 0 | 2-5 | 0-1 | 3-4 | 0 |
| 0 |
| 0 |
| Dec 12 | vs Williamsburg | 4 | 4 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 11 | @ Owsley County | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | @ Jenkins | 9 | 4 | 0 | 3-10 | 1-4 | 2-4 | 0 | 0 | 0 |
| Dec 5 | vs Leslie County | 6 | 11 | 0 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 |
| Dec 2 | @ Jackson City | 11 | 5 | 0 | 4-6 | 2-3 | 1-1 | 0 | 0 | 0 |