| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14 | vs Kentucky Country Day | 4 | 5 | 0 | 1-11 | 0-4 | 2-4 | 0 | 0 | 0 |
| Dec 12 | vs Shawnee | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ Fleming County | 2 | 0 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Nov 28 | @ Brown | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 26 | vs Holy Cross (Louisville) | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 0 |
| 0 |
| 0 |