| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs Kentucky School f/t Deaf | 19 | 4 | 0 | 8-15 | 3-10 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Danville | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Lexington Catholic | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Western Hills | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs LaRue County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 4 | vs Southwestern | 8 | 2 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 |
| Nov 27 | vs Adair County | 2 | 1 | 0 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 |