| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs Livingston Central | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 27 | vs Madisonville-North Hopkins | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | @ Crittenden County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Henderson County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Paducah Tilghman | 0 | 2 | 0 | 0-2 |
| 0-1 |
| 0-0 |
| 0 |
| 0 |
| 0 |