| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs Wayne County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ West Jessamine | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Sayre | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Pulaski County | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 1 | @ Boyle County | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 0 |
| Jan 31 | vs Burgin | 11 | 3 | 0 | 4-5 | 2-2 | 1-1 | 0 | 0 | 0 |
| Jan 28 | @ Mercer County | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 25 | @ Rockcastle County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs North Hardin | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | vs Trinity Christian | 5 | 1 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 17 | vs West Jessamine | 4 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 |