| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs North Bullitt | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Shelby County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs Nelson County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ DuPont Manual | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | vs Whitefield Academy | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 28 | vs Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Thomas Nelson | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 11 | vs Spencer County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |