| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | @ Nelson County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 15 | vs Villa Madonna | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Owen County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Spencer County | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Feb 10 | vs Brown | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Feb 7 | vs Owen County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 26 | vs North Bullitt | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 22 | @ Kentucky Country Day | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18 | @ Gallatin County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Trimble County | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 29 | vs Whitefield Academy | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |