| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15 | vs Oldham County | 3 | 6 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 12 | vs Atherton | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | @ North Bullitt | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 6 | @ Shelby County | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | @ Grayson County | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 |
| 0 |
| 0 |