| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | @ Barren County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1 | @ Western Kentucky Trailblazers (Oakland), (KY home school) | 2 | 5 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 27 | @ Butler County | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Warren East | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Russell County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 16 | @ Trinity (Louisville) | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15 | @ South Warren | 3 | 4 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Bowling Green | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |