| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | @ DuPont Manual | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Kentucky Country Day | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 16 | @ Male | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ DuPont Manual | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Anderson County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 28 | @ DeSales | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 27 | @ Lexington Catholic | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Boone County | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 5 | vs John Hardin | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |