| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs Whitefield Academy | 2 | 2 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 17 | @ Doss | 4 | 1 | 0 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 |
| Feb 14 | vs Pleasure Ridge Park | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Western | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 25 | vs WEB DuBois | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Jan 12 | @ Atherton | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | @ Doss | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Warren Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dec 13 | @ Male | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 12 | vs DuPont Manual | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Valley | 7 | 3 | 0 | 1-2 | 0-1 | 5-13 | 0 | 0 | 0 |
| Nov 28 | vs Moore | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |