| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | vs Estill County | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 4 | @ Oldham County | 2 | 2 | 0 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dec 29 | @ Powell County | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Lee County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | @ Lexington Christian | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 0 |
| 0 |
| 0 |
| Dec 21 | @ East Jessamine | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 4 | @ Frankfort | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |