| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 | vs Butler County | 13 | 9 | 0 | 6-14 | 0-0 | 1-5 | 0 | 0 | 0 |
| Dec 10 | vs Clarksville Academy, TN | 10 | 7 | 0 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs Russellville | 4 | 3 | 0 | 1-5 | 0-0 | 2-4 | 0 | 0 | 0 |
| Dec 3 | @ Hopkins County Central | 8 | 6 | 0 | 4-8 | 0-0 | 0-3 | 0 | 0 | 0 |
| Dec 1 | @ Edmonson County | 2 | 10 | 0 | 1-4 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Nov 29 | vs University Heights | 9 | 7 | 0 | 3-6 | 0-0 | 3-7 | 0 | 0 | 0 |