| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | @ DuPont Manual | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | @ Louisville Collegiate | 1 | 0 | 0 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 |
| Feb 2 | @ Eastern | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Seneca | 2 | 1 | 0 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 |
| Jan 5 | @ Christian County | 4 | 1 | 0 | 1-5 | 1-3 | 1-2 | 0 |
| 0 |
| 0 |
| Jan 3 | vs Scott County | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs North Oldham | 1 | 0 | 0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Dec 15 | vs North Hardin | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Brown | 7 | 1 | 0 | 3-5 | 0-2 | 1-2 | 0 | 0 | 0 |