| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | @ Trinity (Louisville) | 6 | 3 | 0 | 3-8 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 23 | @ Male | 5 | 3 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 21 | @ Brown | 5 | 3 | 0 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 |
| Feb 17 | @ North Oldham | 4 | 5 | 0 | 2-10 | 0-3 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Oldham County | 5 | 5 | 0 | 2-7 | 0-3 | 1-2 | 0 | 0 |
| 0 |
| Feb 13 | vs Holy Cross (Louisville) | 10 | 10 | 0 | 4-8 | 0-2 | 2-4 | 0 | 0 | 0 |
| Feb 10 | @ DeSales | 10 | 4 | 0 | 3-8 | 3-5 | 1-2 | 0 | 0 | 0 |
| Feb 7 | @ Collins | 9 | 4 | 0 | 3-9 | 3-3 | 0-0 | 0 | 0 | 0 |
| Feb 3 | @ Ballard | 12 | 3 | 0 | 5-11 | 2-6 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Christian Academy-Louisville | 7 | 5 | 0 | 3-5 | 1-2 | 0-1 | 0 | 0 | 0 |
| Jan 28 | vs Seneca | 18 | 10 | 0 | 6-10 | 0-2 | 6-9 | 0 | 0 | 0 |
| Jan 27 | @ Moore | 6 | 4 | 0 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 |
| Jan 24 | vs Eastern | 16 | 5 | 0 | 7-11 | 0-2 | 2-5 | 0 | 0 | 0 |
| Jan 21 | @ North Hardin | 9 | 3 | 0 | 4-8 | 1-3 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Male | 24 | 6 | 0 | 8-11 | 3-3 | 5-6 | 0 | 0 | 0 |
| Jan 17 | vs Brown | 6 | 4 | 0 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 11 | @ Ballard | 11 | 3 | 0 | 5-9 | 1-3 | 0-0 | 0 | 0 | 0 |
| Jan 10 | @ Seneca | 8 | 5 | 0 | 2-7 | 0-3 | 4-4 | 0 | 0 | 0 |
| Jan 6 | vs Trinity (Louisville) | 8 | 6 | 0 | 3-7 | 1-3 | 1-2 | 0 | 0 | 0 |
| Dec 30 | @ Bradenton Christian (Bradenton), FL | 9 | 6 | 0 | 3-6 | 1-1 | 2-4 | 0 | 0 | 0 |
| Dec 29 | @ Master's Academy (Oviedo), FL | 4 | 2 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Venice, FL | 2 | 4 | 0 | 0-6 | 0-1 | 2-4 | 0 | 0 | 0 |
| Dec 19 | @ Pleasure Ridge Park | 7 | 2 | 0 | 1-4 | 1-3 | 4-5 | 0 | 0 | 0 |
| Dec 18 | @ Evangel Christian | 2 | 4 | 0 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 |
| Dec 17 | vs Taylor County | 8 | 3 | 0 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 |
| Dec 16 | @ St. Henry | 7 | 6 | 0 | 2-6 | 1-3 | 2-2 | 0 | 0 | 0 |
| Dec 14 | vs John Hardin | 6 | 1 | 0 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs Bullitt East | 17 | 5 | 0 | 7-10 | 0-2 | 3-4 | 0 | 0 | 0 |
| Dec 8 | @ DuPont Manual | 8 | 7 | 0 | 4-7 | 0-1 | 0-1 | 0 | 0 | 0 |
| Dec 6 | vs Louisville Collegiate | 10 | 4 | 0 | 4-7 | 1-2 | 1-1 | 0 | 0 | 0 |
| Dec 3 | @ Fern Creek | 11 | 7 | 0 | 4-7 | 2-4 | 1-6 | 0 | 0 | 0 |
| Nov 29 | @ Central | 15 | 5 | 0 | 7-14 | 1-4 | 0-2 | 0 | 0 | 0 |
No career stats available