| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | @ Bath County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Rowan County | 5 | 0 | 0 | 1-8 | 1-4 | 2-4 | 0 | 0 | 0 |
| Feb 7 | @ Lewis County | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 13 | vs Bath County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | @ Pendleton County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 22 | vs Prestonsburg | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 17 | @ Breathitt County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 6 | @ Bath County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3 | @ East Carter | 2 | 3 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Grant County | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |