| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22 | vs Collins | 4 | 6 | 0 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 16 | vs John Hardin | 4 | 3 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 13 | @ Shelby County | 6 | 3 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 12 | @ Elizabethtown | 11 | 4 | 0 | 4-0 | 3-4 | 0-0 | 0 | 0 | 0 |
| Dec 9 | @ Grayson County | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 |
| 0 |
| Dec 4 | @ Green County | 6 | 0 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | vs Nelson County | 0 | 3 | 0 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 |