| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs Russellville | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 6 | vs Franklin-Simpson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 24 | vs Greenwood | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Warren East | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Warren East | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 |
| 0 |
| 0 |
| Feb 3 | vs Glasgow | 5 | 2 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs South Warren | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 27 | vs Warren Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |