| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | vs Paducah Tilghman | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 13 | vs Fulton City | 3 | 2 | 0 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 |
| Mar 11 | vs Crittenden County | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 9 | vs Fulton City | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 6 | @ Fulton City | 2 | 1 | 0 | 1-5 | 0-1 | 0-0 | 0 |
| 0 |
| 0 |