| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs Bullitt Central | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6 | vs Thomas Nelson | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Bluegrass United (Lexington), (KY home school) | 3 | 0 | 0 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 |
| Jan 24 | @ Burgin | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Nelson County | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 0 |
| 0 |
| 0 |
| Jan 11 | @ Green County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 6 | @ Thomas Nelson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Campbellsville | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 6 | @ Bethlehem | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Marion County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |