| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs Sayre | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 18 | vs Paul Laurence Dunbar | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Grant County | 0 | 3 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Feb 6 | @ Fern Creek | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | @ Franklin County | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |