| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs June Buchanan | 17 | 11 | 0 | 7-17 | 2-7 | 1-4 | 0 | 0 | 0 |
| Feb 12 | @ Jenkins | 11 | 14 | 0 | 3-15 | 2-9 | 3-8 | 0 | 0 | 0 |
| Feb 11 | vs Red Bird | 27 | 6 | 0 | 11-22 | 2-10 | 3-7 | 0 | 0 | 0 |
| Feb 10 | @ Jackson City | 29 | 9 | 0 | 9-28 | 5-12 | 6-11 | 0 | 0 | 0 |
| Feb 5 | vs Riverside Christian | 41 | 13 | 0 | 17-0 | 2-0 | 5-8 | 0 |
| 0 |
| 0 |
| Jan 28 | vs Jenkins | 14 | 7 | 0 | 4-21 | 2-10 | 4-6 | 0 | 0 | 0 |
| Jan 25 | vs Kentucky School f/t Deaf | 17 | 10 | 0 | 8-15 | 0-7 | 1-4 | 0 | 0 | 0 |
| Jan 22 | @ South Floyd | 22 | 4 | 0 | 5-32 | 2-17 | 9-20 | 0 | 0 | 0 |
| Jan 18 | @ June Buchanan | 31 | 13 | 0 | 8-17 | 4-9 | 11-12 | 0 | 0 | 0 |
| Dec 22 | vs Riverside Christian | 29 | 23 | 0 | 12-0 | 2-0 | 3-6 | 0 | 0 | 0 |
| Nov 29 | @ Red Bird | 26 | 5 | 0 | 10-0 | 1-0 | 5-11 | 0 | 0 | 0 |