| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @ Male | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 22 | @ North Bullitt | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 21 | @ Fairdale | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Western | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 15 | @ Bethlehem | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 14 |
| @ Male |
| 0 |
| 0 |
| 0 |
| 0-2 |
| 0-2 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 7 | @ Moore | 9 | 1 | 0 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 |