| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs North Oldham | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Henry County | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 |
| Jan 2 | vs Anderson County | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 27 | vs East Jessamine | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 22 | @ Beechwood | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 21 | @ Bellevue | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 16 | @ Simon Kenton | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 5 | vs Valley | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 3 | @ Grant County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 28 | vs Thomas Nelson | 8 | 1 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 |