| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs Williamsburg | 2 | 0 | 0 | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Ligon Cogo (Ligon), (KY home school) | 9 | 5 | 0 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Pineville | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 13 | vs Williamsburg | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 6 | @ Bell County | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 31 | vs Quaker Valley (Leetsdale), PA | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Harrison County | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 19 | vs Green Valley Christian (Henderson), NV | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |