| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Franklin-Simpson | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Franklin-Simpson | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Franklin-Simpson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | @ Todd County Central | 6 | 1 | 0 | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 |
| Jan 10 | vs Foundation Christian Academy | 3 | 1 | 0 |
| 1-2 |
| 1-2 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 27 | vs Somerset | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Clarksville Christian (Clarksville), TN | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Cumberland County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Foundation Christian Academy | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Nov 28 | @ Monroe County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |