| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | @ University Heights | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 15 | @ PACHEK (Hopkinsville), (KY home school) | 4 | 2 | 0 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 9 | @ Portland Christian | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29 | @ Madisonville-North Hopkins | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 6 | @ PACHEK (Hopkinsville), (KY home school) | 0 | 0 | 0 | 0-1 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Nov 28 | @ Clarksville Christian (Clarksville), TN | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |