| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22 | vs Collins | 8 | 1 | 0 | 2-12 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 16 | vs John Hardin | 11 | 2 | 0 | 4-11 | 1-3 | 2-2 | 0 | 0 | 0 |
| Dec 13 | @ Shelby County | 18 | 4 | 0 | 5-13 | 0-0 | 5-7 | 0 | 0 | 0 |
| Dec 12 | @ Elizabethtown | 16 | 4 | 0 | 7-0 | 1-3 | 1-1 | 0 | 0 | 0 |
| Dec 9 | @ Grayson County | 13 | 9 | 0 | 5-7 | 1-1 | 2-4 | 0 | 0 |
| 0 |
| Dec 4 | @ Green County | 27 | 4 | 0 | 10-15 | 0-0 | 2-3 | 0 | 0 | 0 |
| Dec 2 | vs Nelson County | 10 | 2 | 0 | 3-8 | 2-6 | 2-2 | 0 | 0 | 0 |