| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | vs Pendleton County | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Calvary Christian | 4 | 0 | 0 | 2-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Hazard | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | vs Holy Cross (Covington) | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8 | vs Harrison County | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 5 | @ Male | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |