| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | @ Jenkins | 0 | 4 | 0 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 |
| Feb 11 | vs Red Bird | 0 | 16 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Jackson City | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5 | vs Riverside Christian | 2 | 7 | 0 | 1-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs Kentucky School f/t Deaf | 7 | 12 | 0 | 3-3 | 0-0 | 1-1 |
| 0 |
| 0 |
| 0 |
| Jan 22 | @ South Floyd | 2 | 4 | 0 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 18 | @ June Buchanan | 0 | 6 | 0 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Riverside Christian | 6 | 4 | 0 | 2-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Nov 29 | @ Red Bird | 0 | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |