| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs Male | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Christian Academy-Louisville | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 7 | vs North Bullitt | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs LKY (Louisville), (KY home school) | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Iroquois | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 21 | @ Louisville Collegiate | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18 | vs Shawnee | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Walden | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ DuPont Manual | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 4 | @ Cloverport | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Nov 30 | vs Kentucky Country Day | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |