| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ Fulton County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Graves County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | vs Christian Fellowship | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Gibson County (Dyer), TN | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Gleason, TN | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 0 |
| Dec 15 | vs Mayfield | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |