| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | @ Russell County | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Warren Central | 6 | 4 | 0 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 13 | vs Edmonson County | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Muhlenberg County | 4 | 4 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 2 | vs Bowling Green | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 |
| 0 |
| 0 |
| 0 |
| Dec 31 | vs Todd County Central | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 22 | @ Oakland, TN | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |